
Technical specifications
| Cylinder Dia. | 110 mm | 150 mm | 85 mm |
| Pump Flow | 0 - 100 L/min | 0 - 200 L/min | 0 - 80 L/min |
| Max Pressure | 70 bar | 45 bar | 140 bar |
| Injection Cylinder Type | Two Way | Two Way | Two Way |
| Valve Type | Ball Valve | Ball Valve | Ball Valve |
| Hydraulic Pump Flow | 0 - 65 L/min | ||
| Electromotor Power | 18.5 KW | ||
| Volt & Amp | 380 V, 36 A | ||
| Hydraulic Tank Volume | 80 L | ||
| Dimension (Length-Width-Height) |
163 - 75 - 107 cm | ||
| Weight | 660 kg | ||


